App\Entity\Gender
            Resource class
        
    Resource Metadata
Short name: "Gender"
| Item operations | Attributes | 
|---|---|
| get | [ "method" => "GET" "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" "application/json" "text/html" ] "html" => [ "text/html" ] "jsonhal" => [ "application/hal+json" ] "csv" => [ "text/csv" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" "application/json" "text/html" ] "html" => [ "text/html" ] "jsonhal" => [ "application/hal+json" ] "csv" => [ "text/csv" ] ] ] | 
| Collection operations | Attributes | 
|---|---|
| get | [ "method" => "GET" "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" "application/json" "text/html" ] "html" => [ "text/html" ] "jsonhal" => [ "application/hal+json" ] "csv" => [ "text/csv" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" "application/json" "text/html" ] "html" => [ "text/html" ] "jsonhal" => [ "application/hal+json" ] "csv" => [ "text/csv" ] ] ] | 
| milkiya_genders | [ "security" => "is_granted('PUBLIC_ACCESS')" "normalization_context" => [ "groups" => [ "milkiya:read" ] ] "method" => "GET" "path" => "/internal/genders" "pagination_enabled" => false "input" => null "output" => null "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" "application/json" "text/html" ] "html" => [ "text/html" ] "jsonhal" => [ "application/hal+json" ] "csv" => [ "text/csv" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" "application/json" "text/html" ] "html" => [ "text/html" ] "jsonhal" => [ "application/hal+json" ] "csv" => [ "text/csv" ] ] ] | 
| Filters | |
|---|---|
| No available filter declared for this resource. | 
| Attributes | |
|---|---|
| pagination_items_per_page | 10 | 
| formats | [ 0 => "jsonld" 1 => "json" 2 => "html" 3 => "jsonhal" "csv" => [ "text/csv" ] ] | 
| security | "is_granted('ROLE_AGENT') or is_granted('ROLE_MANAGER')" | 
| normalization_context | [ "groups" => [ "gender:read" ] "swagger_definition_name" => "Read" ] | 
| denormalization_context | [ "groups" => [ "gender:write" ] "swagger_definition_name" => "Write" ] | 
| skip_null_values | true | 
| pagination_client_enabled | true | 
| collection | [ "pagination" => [ "enabled_parameter_name" => "pagination" ] ] | 
| input | null | 
| output | null | 
Data Providers
| # | Answer | Collection data provider | 
|---|---|---|
| 1 | FALSE | App\DataProvider\PersonTypeReferenceDataProvider | 
| 2 | FALSE | App\DataProvider\VatReferenceDataProvider | 
| 3 | FALSE | App\Domain\BusinessRequest\Adapters\Controllers\ApiPlatform\RequestList\DataProvider\RequestListDataProvider | 
| 4 | FALSE | App\Domain\EventManagement\Adapters\Controllers\ApiPlatform\GetEventList\DataProvider\EventListDataProvider | 
| 5 | FALSE | App\Domain\EventManagement\Adapters\Gateway\ApiPlatform\DataProvider\EventSubTypeDataProvider | 
| 6 | FALSE | App\Domain\EventManagement\Adapters\Gateway\ApiPlatform\DataProvider\EventTypeDataProvider | 
| 7 | FALSE | App\Domain\PropertyMatching\Adapters\Controller\ApiPlatform\CalculateMatching\DataProvider\PropertyMatchingResultDataProvider | 
| 8 | TRUE | ApiPlatform\Core\Bridge\Doctrine\Orm\CollectionDataProvider | 
| Context [ "groups" => [ "milkiya:read" ] "operation_type" => "collection" "collection_operation_name" => "milkiya_genders" "iri_only" => false "input" => null "output" => null "resource_class" => "App\Entity\Gender" "request_uri" => "/api/internal/genders" "uri" => "https://api-demo.web.milkiya.ma/api/internal/genders" ] | ||
No calls to item data provider have been recorded.
No calls to subresource data provider have been recorded.
Data Persisters
No calls to data persister have been recorded.